TREASURER REPORTS: Nov & Dec
13th January 2025
NOVEMBER
Opening Balance | $2,324.57 | ||
Income | |||
LUNCH | $112.00 | ||
RALLY | $1,263.00 | ||
Income Total | $1,375.00 | $3,699.57 | |
$3,699.57 | |||
Expenses | |||
Foodland | $58.85 | ||
Auto Transfer | $50.00 | ||
Expense Total | $108.85 | ||
Closing Balance | $3,590.72 |
DECEMBER
Opening Balance | $3,590.72 | ||
Income | |||
LUNCH | $112.00 | ||
RALLY | $2,255.00 | ||
Income Total | $2,367.00 | $5,957.72 | |
$5,957.72 | |||
Expenses | |||
Auto Transfer | $50.00 | ||
Expense Total | $50.00 | ||
Closing Balance | $5,907.72 |
<< Previous